
IO-STR-22 IPA alcohol dispenser plastic, empty
250ml capacity, alternative to welding if we do not use IPA spray
The DVP-760 fiber optic splicer is the latest model of the DVP Nanjing brand, the successor of the DVP-740 model. The new model, compared to DVP-740, is characterized by shorter welding time (by almost 13%), significantly faster welding process (welding time shorter by more than 60%), as well as higher memory capacity and longer battery life (250 welding cycles and welding instead of 120). The welder has also been equipped with a number of new products that will facilitate the work of connecting optical fibers.
The device has an automatic stove - just insert the fiber to start the welding process.
Features
Technical parameters | |
Model | DVP-760 |
Matching fibers | SM (ITU-T G.652) MM (ITU-T G.651) BIF (ITU-T G.657) NZDS (ITU-T G.655) and other |
Welding time [s] | 7 |
Welding time [s] | 13 |
Sheath diameter [µm] | 80 - 150 |
Coating diameter [µm] | 100 - 1000 |
Length of the cut fiber [mm] | 5-16 |
Protective sleeve length [mm] | 25, 40, 50 |
Welding method | Łuków |
Alignment | Centering to the core (PAS technology) |
Welding program | Automatic setting |
Fiber holder | Replaceable Suitable for welding bare fibers, pigtails, patch cords, subscriber cables and SC, FC, LC connectors |
Strength of resistance test [N] | 2 |
Electrode life | ? 5000 welds |
Language | English, Chinese, French, Russian, Korean, ... |
Insertion Loss [dB] | SM (Singlemode): 0.02 MM (Multimode): 0.01 DS / NZDS / G.655 / G.657: 0.05 |
Return loss [dB] | 60 |
General parameters | |
Dimensions (width x length x height) [mm] | 122 x 122 x 130 |
Weight [kg] | 2.0 (with battery) |
Display | 3.5 "color TFT |
Power | Built-in lithium battery DC adapter |
Battery life [h] | Over 250 cycles (welding + fusing) |
DC output | 12V / 2A For external heat sealer, light source or hot jacket stripper |
Communication | USB (used for data download and software update) |
Memory | 10,000 welding results |
Working conditions | Ambient temperature: -18 to 55 [° C] Altitude: 0 to 5000 [m above sea level] Perm. wind speed: 15 [m / s] |
The storage conditions | Ambient temperature: -40 to 80 [° C] |
Order
Standard equipment
250ml capacity, alternative to welding if we do not use IPA spray
Necessary to remove varnish and gel, residues from stripping fiber.