

After purchasing the reflectometer, you can (on request) benefit from free training in our training center or two days of paid training including welding and measurement knowledge.
PalmOTDR optical reflectometers are specialized devices for locating events and fiber optic damage, as well as for printing measurement reports and certification of fiber optic routes. The reflectors in this series offer all standard wavelengths: 850/1300/1310/1490/1550/1625/1650nm (in configuration - one, two or three selected lengths in one device) and different dynamic ranges so that the device can be adapted to any requirement. For example, for normal P2P connections in modern single-mode networks, measurement in windows 1310 and 1550nm will be ideal, multimode cable networks will be measured in windows 850 and 1300nm, verification in the construction phase in passive fiber networks e.g. FTTH in addition to the 1490nm window and solving fiber optic problems in live PON and measurement for large telecoms such as Orange, Netia in their passive networks in the 1625nm window with filter (1650nm in Poland not yet used).
All reflectometers have a menu and full manual in Polish.
PalmOTDR is available in two versions: BASIC and ADVANCED (with additional modules). Version information can be found in the product name and specification table.
Each device is accompanied by a calibration certificate (valid for 2 years, another calibration free of charge).
PalmOTDR reflectometers are devices with proven accuracy, so they can work even for the most demanding telecommunications. They are widely used on our market by subcontractors working for e.g. ORANGE, NETIA, INEA, TOYA, etc.
The following certificate concerns the calibration of the PalmOTDR-P31C device, which was carried out at the Polish Institute of Communications. We don't do calibration for every device we sell. Pil calibration should be done for each device on its own. Calibration is not necessary, each reflect meter sold has a calibration certificate issued by the manufacturer.
The certificate and the results of calibration can be found in the "Downloads".
Technical parameters | |
Device model | palmOTDR-S20AE (BASIC) |
Wavelength (± 20) [nm] | 1310/1550 |
Dynamic range [dB] (1) | 32/30 |
EDZ [m] (2) | 1.8 |
ADZ [m] (2) | 5 |
Range (selectable) [km] | 0.1, 0.3, 0.5, 1.3, 2.5, 5, 10 @850nm 0.1, 0.3, 0.5, 1.3, 2.5, 5, 10, 20, 40, 80 @1300nm 0.3, 1.3, 2.5, 5, 10, 20, 40, 80, 120, 160, 240 @inne |
Pulse width | 10ns, 30ns, 100ns, 300ns, 1μs @850nm 10ns, 30ns, 100ns, 300ns, 1μs, 2.5μs @1300nm 5ns, 10ns, 30ns, 100ns, 300ns, 1μs, 2.5μs, 10μs, 20μs @inne |
Averaging time | Fast, 15s, 30s, 1min, 2min, 3min |
Distance measurement accuracy | ± (1m + 5x10^-5 x distance + sampling space) |
Damping detection accuracy [dB/dB] | ± 0.05 |
Reflection Detection Accuracy [dB] | ± 4 |
Connector | SM: SC/APC |
General parameters | |
Dimensions (width x length x height) [mm] | 110 x 70 x 220 (4.3 x 2.7 x 8.7 inches) |
Weight [kg] | 1 (2.2 lbs) |
Power | Adapter AC NiMH Battery |
Battery life [h] | 8 (continuous operation) 20 (standby) |
Charging time [h] | Less than 4 |
Connectivity | Usb |
Memory | 1000 results |
Working conditions | Ambient temperature: -20 to 50 [°C] Relative humidity: 0 to 95 [%] (no condensation) |
Storage conditions | Ambient temperature: -40 to 70 [°C] Relative humidity: 0 to 95 [%] (no condensation) |
Notes to specifications:
The specification describes the guaranteed performance of the instrument, measured with typical PC connectors. Uncertainties resulting from the refection factor of the fibre are not taken into account.
(1) Measured at max. pulse and averaging time of 3 minutes.
(2) Dead zone measurement conditions: reflections. was 0.6 km, then the day before. reflections. was <-45dB, the EDZ is measured with a pulse width of 10ns; The ADZ is measured with a pulse width of 10ns.
The VFL module, stabilized light source (SLS) and optical power meter are standard on -VPSI models. The PON power meter module is standard on the P11C and P31C models.
Module specification | |
Wavelength (±20) [nm] | 650 |
Output power [dBm] | to -7 |
Maximum measuring range [km] | 5 |
Module specification | |
Wavelength (±20) [nm] | Same as OTDR working wavelength |
Output power [dBm] | to -7 |
Module specification | |
Calibrated wavelength (±20) [nm] | 850, 1300, 1310, 1490, 1550, 162 |
Power range [dBm] | -70 to +6 (-60 to +6 @850nm) |
Detector type | InGaAs |
Display Resolution [dB] | 0.01 |
Accuracy | ±5% ±0.01nW (±0.5dB @850nm) |
MOD Identification [kHz] | 1, 2 |
Module specification | |
Calibrated wavelength (±20) [nm] | 1310, 1490, 1550 |
Measuring range [dBm] | For 1310: -40 to +8 (Burst mode: -30 to +8) For 1490: -40 to +8 For 1550: -40 to +20 |
Spectral throughput [nm] | 1310±40 (@1310), 1490±10 (@1490), 1550±10 (@1550) |
Power uncertainty [dB] | Up to 0.5 |
Display Resolution [dB] | 0.01 |
Losses of intrusive losses [dB] | Up to 1.5 |
Threshold | 60 user-defined threshold settings |
Memory | 1200 results |
Module specification | |
Zoom | 250X |
Resolution [μm] | 0.75 |
Focus | Manually adjustable |
Standard adapters | 25-U-M: FC/SC/ST/E2000 UPC male 125-U-M: LC/MU UPC male 25-U-F: FC/SC/ST/E2000 UPC female LC-U-F: LC UPC female |
Optional adapters | 125-A-M: LC/MU APC male 25-A-M: FC/SC/ST/E2000 APC male SC-A-F: SC APC female FC-A-F: FC APC female LC-A-F: LC APC female |
Dimensions [mm] | 165 x 38 x 35 |
Weight [g] | 150 |
Designed for SC, FC or ST connectors, universal 2.5mm connector, Over 750 cleaning cycles.