add
navigate_before
navigate_next
Technical parameters | |
Model | OPM-55 |
Calibrated wavelength [nm] | 850, 1300, 1310, 1490, 1550, 1625 |
Measurement range [dBm] | -50 to +26 |
Detector type | InGaAs |
Detector area [mm] | Ø 0.3 |
Inaccuracy [dB] | ± 0.15 (3.5%) |
Linearity [dB] | ± 0.02 |
Display resolution [dB] | 0.01 |
Frequency ID [Hz] | 270, 1k, 2k |
Wave ID (wave ID) [nm] | 850, 1300, 1310, 1490, 1550, 1625 |
Optical connector | FC / SC / ST (FC-LC converter is optional) |
Memory | 1000 results |
General parameters | |
Dimensions [mm] | 200 x 90 x 50 |
Weight [g] | 285 |
Power | Alkaline battery (3x AA 1.5V) |
Battery life [h] | 200 |
Communication | USB |
Working conditions | Ambient temperature: -10 to 60 [° C] Relative humidity: 0 to 95 [%] (no condensation) |
The storage conditions | Ambient temperature: -25 to 70 [° C] Relative humidity: 0 to 95 [%] (no condensation) |