
add
navigate_before
navigate_next
Technical parameters | |
Model | INT-SLS-815F |
Type of emitter | Fabry_Perot LD / DFB-LD |
Output wavelength switch [nm] | Available lengths: 1310nm, 1550nm, 1625nm |
Spectral width [nm] | ? 5 |
Output optical power [dBm] | ? -7 |
Optical output mode | CW / 270Hz, 1kHz, 2kHz, 330Hz |
Optical interface | FC, SC, ST |
Stability of power (short time) | ? ± 0.05dB / 15 min |
Power stability (long time) | ? ± 0.1dB / 5h |
General parameters | |
Dimensions [mm] | 160 x 76 x 28 |
Weight [kg] | 0.22 |
Power | Li-ion battery or AAA dry battery |
Battery life [h] | about 15 |
Low voltage warning [V] | ? 7.2 |
Working conditions | Ambient temperature: 0 to 40 [° C] |
The storage conditions | Ambient temperature: -10 to 70 [° C] |