
navigate_before
navigate_next
Technical parameters | |
Wavelength [nm] | 1550 ± 10 |
Optical output power [dBm] | 4 |
Laser type | DFB |
Optical modulation mode | Directly Optical Intension Modulation |
Optical connector type | FC / APC or SC / APC |
Frequency range [MHz] | 47 to 862 |
Input level [dBµV] | 72 to 88 |
Flatness in Band [dB] | ± 0.75 |
Input Return Loss [dB] | ? 16 (47-550 MHz) ? 14 (550-750 / 862 MHz) |
Input impedance [?] | 75 |
Controlled AGC range [dB] | ± 8 |
Controlled MGC range [dB] | 0-10 |
C / N [dB] | ? 51 |
C / CTB | ? 65 |
C / CSO | ? 60 |
General parameters | |
Dimensions (width x length x height) [mm] | 380 x 483 x 44 |
Power | 160-250V AC (50Hz) |
Power consumption [W] | thirty |
Working conditions | Ambient temperature: 0 to 45 [° C] Relative humidity: 0 to 95 [%] (no condensation) |
The storage conditions | Ambient temperature: -20 to 65 [° C] Relative humidity: 0 to 95 [%] (no condensation) |