add
navigate_before
navigate_next
Optical parameters | |
Wavelength [nm] | 1550 ± 10 |
Output power [dBm] | ? 6 |
Number of outputs | 2 |
Optical return loss [dB] | ? 60 |
Connector type | FC / APC 1) |
RF parameters | |
Band [MHz] | 45-862 |
Input level [dB] | 23 ± 5 2) |
Flatness [dB] | ? ± 0.75 3) |
Return loss [dB] | ? 16 4) |
Input impedance [?] | 75 |
Connection string | |
Channels | PAL-D (60 CH) |
CNR [dB] | ? 52 5) |
CTB [dB] | ? 65 |
CSO [dB] | ? 65 |
SBS [dBm] | ? 16.0 6) |
General parameters | |
Interface | RJ45, RS232 |
Power [V] | 90-265 7) |
Power consumption [W] | ? 50 |
Working environment temperature [° C] | 0 to 50 8) |
Storage temperature [° C] | -20 to 85 |
Warranty [months] | 12 |