| Technical parameters | |
| Model | INT-GEPON-ONU-4E-2V-W 4FE + 2POTS + WiFi |
| Optical interface specification | |
| Transmission speed | Downstream: 1.25 Gbps Upstream: 1.25 Gbps |
| Optical specification for downstream | Wavelength: 1490nm ± 20nm Minimum receiver sensitivity: -27dBm Receiving saturation power: -3dBm |
| Optical specification for upstream | Wavelength: 1310nm ± 50nm Minimum Optical Output Power: 0dBm |
| The allowed number of connected users | Up to 32 users over a distance of 20 km |
| E8080U connector | SC / PC |
| Optical physical conditions | IEEE802.3-2005 1000 BASE-PX20 + |
| Optical fiber | G.652 single-mode fiber |
| Ethernet interface specification | |
| LAN | IEEE 802.3 10 / 100BASE-T Automated negotiation Full duplex / Half duplex RJ-45 MDI / MDIX support |
| VLAN | IEEE802.1q |
| Supported connection length | Up to 100 meters |
| WLAN specification | |
| WLAN | Compliant with IEEE802.11b / g / n |
| EMC and security | |
| EMC | EN55022 B (CISPR 22B) |
| ESD protection | IEC 61000-4-2 GR-1089-CORE |
| Eye protection against laser | FDA 21CFR 1040.10 & 1040.11 EN (IEC) 60825-1 EN (IEC) 60825-2 |
| Environmental protection standard | RoHS |
| General parameters | |
| Dimensions (width x length x height) [mm] | 245 x 150 x 37 |
| Weight [g] | 500 |
| Working conditions | Ambient temperature: -10 to 55 [° C] Relative humidity: 10 to 90 [%] (no condensation) |
| The storage conditions | Ambient temperature: -30 to 60 [° C] Relative humidity: 5 to 95 [%] (no condensation) |